<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How To Change Row Height and Column Width In WP Table Builder	</title>
	<atom:link href="https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/feed/" rel="self" type="application/rss+xml" />
	<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/</link>
	<description>Drag &#38; Drop WordPress Table Plugin</description>
	<lastBuildDate>Thu, 13 Mar 2025 10:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Karen		</title>
		<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-174</link>

		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Mon, 19 Oct 2020 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?post_type=docs&#038;p=2028#comment-174</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-113&quot;&gt;Mike&lt;/a&gt;.

I need this, too. So frustrating. I&#039;ve worked in other website platforms - going back many years - that allowed for these kinds of simple customizations. If anyone finds a better solution, I would love to know!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-113">Mike</a>.</p>
<p>I need this, too. So frustrating. I&#8217;ve worked in other website platforms &#8211; going back many years &#8211; that allowed for these kinds of simple customizations. If anyone finds a better solution, I would love to know!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-115</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Fri, 29 May 2020 11:31:10 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?post_type=docs&#038;p=2028#comment-115</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-96&quot;&gt;Miki&lt;/a&gt;.

You should allow for the row height or column width to be changed universally for the entire table as an option.  I am working with larger tables and changing 50 rows because I need them slightly bigger is definitely a pain.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-96">Miki</a>.</p>
<p>You should allow for the row height or column width to be changed universally for the entire table as an option.  I am working with larger tables and changing 50 rows because I need them slightly bigger is definitely a pain.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-114</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 28 May 2020 23:00:40 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?post_type=docs&#038;p=2028#comment-114</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-96&quot;&gt;Miki&lt;/a&gt;.

I agree. We need to option to size rows and columns individually. Have you found a solution?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-96">Miki</a>.</p>
<p>I agree. We need to option to size rows and columns individually. Have you found a solution?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-113</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 28 May 2020 22:59:51 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?post_type=docs&#038;p=2028#comment-113</guid>

					<description><![CDATA[We need the ability to size individual columns]]></description>
			<content:encoded><![CDATA[<p>We need the ability to size individual columns</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Miki		</title>
		<link>https://wptablebuilder.com/docs/change-row-height-column-width-wp-table-builder/#comment-96</link>

		<dc:creator><![CDATA[Miki]]></dc:creator>
		<pubDate>Sun, 03 May 2020 03:34:18 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?post_type=docs&#038;p=2028#comment-96</guid>

					<description><![CDATA[Can&#039;t really make narrow rows. So I switched to TablePress (with which I am also not happy because of its mobile version )]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t really make narrow rows. So I switched to TablePress (with which I am also not happy because of its mobile version )</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: wptablebuilder.com @ 2026-05-08 22:01:42 by W3 Total Cache
-->