<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 10 Best WordPress Comparison Table Plugins (Product &#038; Price)	</title>
	<atom:link href="https://wptablebuilder.com/best-wordpress-comparison-table-plugins/feed/" rel="self" type="application/rss+xml" />
	<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/</link>
	<description>Drag &#38; Drop WordPress Table Plugin</description>
	<lastBuildDate>Thu, 16 Jan 2025 05:08:52 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Istiak Rayhan		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-286</link>

		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sat, 13 Feb 2021 11:46:54 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-286</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-284&quot;&gt;deewinc&lt;/a&gt;.

Hey Deewinc, 

Glad you liked the plugin. We will definitely think about the Amazon price option.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-284">deewinc</a>.</p>
<p>Hey Deewinc, </p>
<p>Glad you liked the plugin. We will definitely think about the Amazon price option.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: deewinc		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-284</link>

		<dc:creator><![CDATA[deewinc]]></dc:creator>
		<pubDate>Fri, 12 Feb 2021 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-284</guid>

					<description><![CDATA[This plugin is great. Unlike the Amazon-ready plugins, you can use it to fully customize the tables to match the theme of your website. I love the fact that you can copy the way the Wirecutter does things. 

The only downside is that, it doesn&#039;t provide a way to track prices on Amazon. Such a feature would be a killer.]]></description>
			<content:encoded><![CDATA[<p>This plugin is great. Unlike the Amazon-ready plugins, you can use it to fully customize the tables to match the theme of your website. I love the fact that you can copy the way the Wirecutter does things. </p>
<p>The only downside is that, it doesn&#8217;t provide a way to track prices on Amazon. Such a feature would be a killer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Istiak Rayhan		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-242</link>

		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Tue, 12 Jan 2021 01:26:59 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-242</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-241&quot;&gt;Manjesh Sharma&lt;/a&gt;.

Try WP Table Builder. It has a free version on WordPress.org.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-241">Manjesh Sharma</a>.</p>
<p>Try WP Table Builder. It has a free version on WordPress.org.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manjesh Sharma		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-241</link>

		<dc:creator><![CDATA[Manjesh Sharma]]></dc:creator>
		<pubDate>Mon, 11 Jan 2021 18:33:34 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-241</guid>

					<description><![CDATA[Hey Istiak, is there any free alternative available for affilicompare WordPress plugin. Because affilicompare WordPress plugin can be used in mobile as well.]]></description>
			<content:encoded><![CDATA[<p>Hey Istiak, is there any free alternative available for affilicompare WordPress plugin. Because affilicompare WordPress plugin can be used in mobile as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Istiak Rayhan		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-168</link>

		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sun, 11 Oct 2020 01:14:42 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-168</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-156&quot;&gt;Saurabh&lt;/a&gt;.

Yes, WP Table Builder offers responsive design. You can learn more about &lt;a href=&quot;https://wptablebuilder.com/docs/make-table-responsive-wordpress/&quot; target=&quot;_blank&quot; rel=&quot;noopener noreferrer&quot;&gt;here&lt;/a&gt;. 

And you can also change the color of the table.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-156">Saurabh</a>.</p>
<p>Yes, WP Table Builder offers responsive design. You can learn more about <a href="https://wptablebuilder.com/docs/make-table-responsive-wordpress/" target="_blank" rel="noopener noreferrer">here</a>. </p>
<p>And you can also change the color of the table.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saurabh		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-156</link>

		<dc:creator><![CDATA[Saurabh]]></dc:creator>
		<pubDate>Mon, 05 Oct 2020 14:29:17 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-156</guid>

					<description><![CDATA[Is WPtable builder responsive like ninja table and would i be able to change the colours of table, rows and cells]]></description>
			<content:encoded><![CDATA[<p>Is WPtable builder responsive like ninja table and would i be able to change the colours of table, rows and cells</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Peter		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-140</link>

		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Tue, 08 Sep 2020 18:19:29 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-140</guid>

					<description><![CDATA[Hi. I am very happy with WP Table Builder. Easy to use, intuitive and responsive, which has improved the user experience of my website, especially on smartphones. Until 3 months ago I used Table press, which is fine, but there is no comparison. Regards]]></description>
			<content:encoded><![CDATA[<p>Hi. I am very happy with WP Table Builder. Easy to use, intuitive and responsive, which has improved the user experience of my website, especially on smartphones. Until 3 months ago I used Table press, which is fine, but there is no comparison. Regards</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Istiak Rayhan		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-80</link>

		<dc:creator><![CDATA[Istiak Rayhan]]></dc:creator>
		<pubDate>Sat, 18 Apr 2020 19:09:20 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-80</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-77&quot;&gt;Yiran Liu&lt;/a&gt;.

Hi Yiran, 

Glad you liked our plugin. But sorry to hear that it didn&#039;t work for you. 

I&#039;m not sure what exactly caused the issue. I think you are talking about responsiveness. To make your table responsive, please check this tutorial: https://wptablebuilder.com/docs/make-table-responsive-wordpress/

Please let me know if I can help you anyway. 

Regards
Istiak Rayhan]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-77">Yiran Liu</a>.</p>
<p>Hi Yiran, </p>
<p>Glad you liked our plugin. But sorry to hear that it didn&#8217;t work for you. </p>
<p>I&#8217;m not sure what exactly caused the issue. I think you are talking about responsiveness. To make your table responsive, please check this tutorial: <a href="https://wptablebuilder.com/docs/make-table-responsive-wordpress/" rel="ugc">https://wptablebuilder.com/docs/make-table-responsive-wordpress/</a></p>
<p>Please let me know if I can help you anyway. </p>
<p>Regards<br />
Istiak Rayhan</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Yiran Liu		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-77</link>

		<dc:creator><![CDATA[Yiran Liu]]></dc:creator>
		<pubDate>Sat, 18 Apr 2020 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-77</guid>

					<description><![CDATA[Hi ISTIAK,

I just tried the WP Table Builder in my site after viewed your post, It exactly can make nice look tables, but not compatible with my site layout, now I go back to TablePress.

Excellent article, thanks for sharing.

Best Regards
Yiran]]></description>
			<content:encoded><![CDATA[<p>Hi ISTIAK,</p>
<p>I just tried the WP Table Builder in my site after viewed your post, It exactly can make nice look tables, but not compatible with my site layout, now I go back to TablePress.</p>
<p>Excellent article, thanks for sharing.</p>
<p>Best Regards<br />
Yiran</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jim		</title>
		<link>https://wptablebuilder.com/best-wordpress-comparison-table-plugins/#comment-46</link>

		<dc:creator><![CDATA[Jim]]></dc:creator>
		<pubDate>Mon, 23 Mar 2020 13:19:41 +0000</pubDate>
		<guid isPermaLink="false">https://wptablebuilder.com/?p=1710#comment-46</guid>

					<description><![CDATA[Thanks for the great list. I used some of these plugins but recently I found another one. It&#039;s available on WordPress, so you can check it here - https://wordpress.org/plugins/wpdevart-pricing-table/]]></description>
			<content:encoded><![CDATA[<p>Thanks for the great list. I used some of these plugins but recently I found another one. It&#8217;s available on WordPress, so you can check it here &#8211; <a href="https://wordpress.org/plugins/wpdevart-pricing-table/" rel="nofollow ugc">https://wordpress.org/plugins/wpdevart-pricing-table/</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: wptablebuilder.com @ 2026-06-22 04:34:45 by W3 Total Cache
-->