WP Table Builder - 1.3.4 | |
PRO: IMPROVE: | Version sync capability to keep both base and pro versions of plugin in sync with each other at update and downgrade operations. |
NEW | Global PHP function to inline render any table inside theme files (wptb_render_table). |
NEW | What-is-new component that will be shown after every update to point out key improvements and new additions to plugin. |
NEW | Extra styles control to override styles affecting your table. |
IMPROVE | Text element placeholder text is replaced with a more appropriate one. |
IMPROVE | Button html element support for custom html table element. |
IMPROVE | More frequently used table settings are moved to a higher priority position. |
IMPROVE | Better manage cells menu layout to keep top and bottom row tools always visible. |
FIX | Fixed an issue where newly created table text elements share same identification number. |
FIX | Fixed an issue affecting row colors of static top row enabled responsive tables. |
FIX | Fixed an issue affecting text element where at certain situations align options are not working. |
FIX | Fixed an issue affecting table layouts where they are hidden at page load through tabs or any other CSS visibility rules. |
FIX | Fixed an issue affecting one row tables where top row as header or static top row options don’t render the table correctly. |
WP Table Builder - 1.3.3 | |
PRO: NEW | Option to make top row (header) sticky. |
PRO: NEW | Option to set individual column/row color. |
PRO: FIX | Border radius issue. |
NEW | 'noreferrer' option for text links. |
NEW | 'Repeat merged header' option for fully merged header cells when top row as header is enabled. |
NEW | New notification system for table builder events. |
FIX | An issue with WordPress 5.6 where empty table names on gutenberg block showed as 'Untitled'. |
FIX | An issue with footer buttons not visible in gutenberg block for Firefox browsers. |
FIX | An issue affecting gutenberg block where user created prebuilt tables can be listed and selected. |
FIX | An issue where even though users have read access, still see credential form and can not use various functionalities. |
FIX | An issue affecting xml import operation to be not completed on import/export operations. |
IMPROVE | Better visibility for manage cells button. |
IMPROVE | Responsive builder will start up at tablet breakpoint instead of desktop. |