Player | Club | Position | Match | Assists | Dribbles |
Bruno Fernandes | Man. United | Midfielder | 7 | 7 | 7 |
Vinícius Júnior | Real Madrid | Forward | 13 | 6 | 83 |
Sané | Bayern | Midfielder | 10 | 6 | 32 |
Antony | Ajax | Forward | 7 | 5 | 28 |
Alexander-Arnold | Liverpool | Defender | 9 | 4 | 9 |
De Bruyne | Man. City | Midfielder | 10 | 4 | 14 |
Modrić | Real Madrid | Midfielder | 13 | 4 | 8 |
João Mário | Benfica | Midfielder | 8 | 4 | 7 |
Mbappé | Paris | Forward | 8 | 4 | 43 |
Gerard Moreno | Villarreal | Forward | 7 | 4 | 9 |
Capoue | Villarreal | Midfielder | 12 | 4 | 17 |
Parejo | Villarreal | Midfielder | 12 | 3 | 4 |
Grimaldo | Benfica | Defender | 10 | 3 | 10 |
Müller | Bayern | Forward | 10 | 3 | 2 |
Arnold | Wolfsburg | Midfielder | 6 | 3 | 1 |
Angeliño | Leipzig | Defender | 5 | 3 | 4 |
Coman | Bayern | Forward | 9 | 3 | 59 |
Bernardo Silva | Man. City | Midfielder | 11 | 3 | 18 |
Bellingham | Dortmund | Midfielder | 6 | 3 | 24 |
Zapata | Atalanta | Forward | 6 | 3 | 10 |
Lewandowski | Bayern | Forward | 10 | 3 | 1 |
João Cancelo | Man. City | Defender | 9 | 3 | 26 |
Cristiano | Sheriff | Defender | 6 | 3 | 7 |
Mahrez | Man. City | Midfielder | 12 | 2 | 28 |
Robertson | Liverpool | Defender | 10 | 2 | 9 |
Ziyech | Chelsea | Midfielder | 9 | 2 | 12 |
Gündoğan | Man. City | Midfielder | 10 | 2 | 3 |
Tsimikas | Liverpool | Defender | 5 | 2 | 4 |
Foden | Man. City | Midfielder | 11 | 2 | 12 |
Pjanic | Beşiktaş | Midfielder | 3 | 2 | 4 |
Forsberg | Leipzig | Forward | 6 | 2 | 3 |
Bernardeschi | Juventus | Midfielder | 5 | 2 | 7 |
Dahoud | Dortmund | Midfielder | 4 | 2 | 3 |
Pedro Gonçalves | Sporting CP | Midfielder | 5 | 2 | 10 |
Mount | Chelsea | Midfielder | 7 | 2 | 6 |
Douglas Santos | Zenit | Defender | 5 | 2 | 3 |
Rakitskyy | Zenit | Defender | 6 | 2 | 4 |
Tadić | Ajax | Forward | 7 | 2 | 13 |
Asensio | Real Madrid | Forward | 8 | 2 | 1 |
Aaronson | Salzburg | Midfielder | 8 | 2 | 9 |
Danjuma | Villarreal | Midfielder | 11 | 2 | 31 |
Shaw | Man. United | Defender | 5 | 2 | 1 |
Gnabry | Bayern | Forward | 8 | 2 | 12 |
Griezmann | Atlético | Forward | 9 | 2 | 8 |
Renan Lodi | Atlético | Defender | 10 | 2 | 9 |
Rodrygo | Real Madrid | Forward | 11 | 2 | 20 |
Hudson-Odoi | Chelsea | Midfielder | 5 | 2 | 15 |
Jorginho | Chelsea | Midfielder | 8 | 2 | 1 |
André Silva | Leipzig | Forward | 6 | 2 | 5 |
Sterling | Man. City | Forward | 12 | 2 | 14 |
Salah | Liverpool | Forward | 13 | 2 | 49 |
Ikoné | LOSC | Midfielder | 5 | 2 | 15 |
Werner | Chelsea | Forward | 5 | 2 | 10 |
Jones | Liverpool | Midfielder | 4 | 2 | 0 |
Matheus Nunes | Sporting CP | Midfielder | 6 | 2 | 21 |
Davies | Bayern | Midfielder | 7 | 2 | 18 |
Mazraoui | Ajax | Defender | 8 | 2 | 13 |
Mendy | Real Madrid | Defender | 10 | 2 | 8 |
Keïta | Liverpool | Midfielder | 10 | 2 | 6 |
Henderson | Liverpool | Midfielder | 12 | 2 | 2 |
Vidal | Inter | Midfielder | 7 | 2 | 2 |
Ricardo Esgaio | Sporting CP | Defender | 8 | 2 | 1 |
Fernandinho | Man. City | Midfielder | 8 | 2 | 1 |
Seiwald | Salzburg | Midfielder | 8 | 1 | 5 |
Berghuis | Ajax | Forward | 8 | 1 | 3 |
Gravenberch | Ajax | Midfielder | 8 | 1 | 18 |
Lang | Club Brugge | Forward | 6 | 1 | 17 |
Aebischer | Young Boys | Midfielder | 6 | 1 | 6 |
Tsygankov | Dynamo Kyiv | Midfielder | 6 | 1 | 8 |
Oxlade-Chamberlain | Liverpool | Midfielder | 6 | 1 | 6 |
S. Thill | Sheriff | Midfielder | 6 | 1 | 1 |
Di María | Paris | Forward | 5 | 1 | 3 |
Koopmeiners | Atalanta | Midfielder | 5 | 1 | 1 |
Neymar | Paris | Forward | 6 | 1 | 27 |
Lemar | Atlético | Midfielder | 8 | 1 | 7 |
Rakitić | Sevilla | Midfielder | 5 | 1 | 0 |
De Ketelaere | Club Brugge | Forward | 6 | 1 | 6 |
Malcom | Zenit | Forward | 6 | 1 | 12 |
Vormer | Club Brugge | Midfielder | 4 | 1 | 0 |
Rieder | Young Boys | Midfielder | 6 | 1 | 2 |
Reus | Dortmund | Midfielder | 6 | 1 | 5 |
Alan Patrick | Shakhtar Donetsk | Midfielder | 4 | 1 | 5 |
Koke | Atlético | Midfielder | 9 | 1 | 2 |
Milner | Liverpool | Midfielder | 8 | 1 | 1 |
Grealish | Man. City | Midfielder | 7 | 1 | 18 |
T. Hernández | Milan | Defender | 5 | 1 | 10 |
Benzema | Real Madrid | Forward | 12 | 1 | 18 |
Iličić | Atalanta | Midfielder | 4 | 1 | 13 |
Dybala | Juventus | Forward | 5 | 1 | 8 |
Vanaken | Club Brugge | Midfielder | 6 | 1 | 7 |
Bruno Tabata | Sporting CP | Midfielder | 4 | 1 | 2 |
João Félix | Atlético | Forward | 8 | 1 | 21 |
Taremi | Porto | Forward | 6 | 1 | 4 |
Ocampos | Sevilla | Midfielder | 6 | 1 | 16 |
Moumi Ngamaleu | Young Boys | Midfielder | 6 | 1 | 34 |
Zinchenko | Man. City | Defender | 8 | 1 | 3 |
Aurier | Villarreal | Defender | 5 | 1 | 0 |
Mané | Liverpool | Midfielder | 13 | 1 | 17 |
Paulinho | Sporting CP | Forward | 8 | 1 | 8 |
Diogo Jota | Liverpool | Forward | 11 | 1 | 19 |
Jesus | Man. City | Forward | 8 | 1 | 7 |
Rafa Silva | Benfica | Forward | 9 | 1 | 27 |
Rafael Leão | Milan | Forward | 4 | 1 | 16 |
Valverde | Real Madrid | Midfielder | 11 | 1 | 10 |
Haller | Ajax | Forward | 8 | 1 | 9 |
Greenwood | Man. United | Forward | 4 | 1 | 6 |
Alexis Sánchez | Inter | Forward | 6 | 1 | 2 |
Paginated Table Demo
Powered By WP Table Builder