Preview  | Best Choice  | Best Price  | Best Price  | |||||||
Title  | Apple iPhone 8 Plus  | Samsung Galaxy S20  | Samsung Galaxy S20  | Samsung Galaxy S20  | Samsung Galaxy S20  | Samsung Galaxy S20  | Samsung Galaxy S20  | Samsung Galaxy S20  | Google Pixel 4XL  | Google Pixel 4XL  | 
Display  | 5,5″ Retina HD Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.5″ FHD Infinity-O Display  | 6.3″ QHD Infinity-O Display  | 6.3″ QHD Infinity-O Display  | 
Camera  | 7.0 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12 Megapixel  | 12.2 Megapixel  | 12.2 Megapixel  | 
Storage Capacity  | 64 GB  | 128 GB  | 128 GB  | 128 GB  | 128 GB  | 128 GB  | 128 GB  | 128 GB  | 64 GB  | 64 GB  | 
External Memory Card Slot  | ||||||||||
Operating System  | iOS  | Android  | Android  | Android  | Android  | Android  | Android  | Android  | Android  | Android  | 
Customer Rating  | –  | –  | –  | –  | –  | –  | –  | –  | –  | –  | 
Prime Benefits  | ||||||||||
Price  | $317.29  | $599.00  | $599.00  | $599.00  | $599.00  | $599.00  | $599.00  | $599.00  | $732.53  | $732.53  | 
More information  |